Preliminary Results
| Team ID | Team Name | Total Weight | Heavy Common Carp | Heavy Buffalo Carp | Heavy Dogfish | Heavy Quillback | Heavy Gar | Heavy Drum | Biggest Fish | Biggest Fish Length | Smallest Fish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | CARP UNLIMITED | 527.8 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
| 22 | BAD INFLUENCE | 523.65 | 34.6 | 0 | 6.6 | 0 | 7.95 | 0 | 34.6 | 0 | 0 |
| 6 | CHASIN TAILS | 499.9 | 33.2 | 0 | 0 | 0 | 0 | 0 | 33.2 | 0 | 0 |
| 14 | TOUCHIN’ CROCS | 472.7 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
| 12 | TEAM BOTTOMFEEDER | 452.05 | 47.85 | 0 | 0 | 0 | 0 | 0 | 47.85 | 0 | 0 |
| 46 | BLOODLINE OUTDOORS | 449.5 | 38.45 | 0 | 0 | 0 | 0 | 0 | 38.45 | 0 | 0 |
| 39 | GRIM REAPER | 441.15 | 31.85 | 0 | 0 | 0 | 0 | 0 | 31.85 | 0 | 0 |
| 38 | BLOODSHED BOWFISHING | 431.7 | 26.9 | 0 | 0 | 8.6 | 0 | 0 | 26.9 | 0 | 0 |
| 54 | CUTTHROAT BOWFISHING | 428.8 | 27.6 | 0 | 0 | 0 | 0 | 0 | 27.6 | 0 | 0 |
| 41 | COMMONKAZE BOWFISHING | 428.05 | 29.2 | 0 | 0 | 0 | 0 | 0 | 29.2 | 0 | 0 |
| 55 | DIRTY MERC BOWFISHING | 418 | 31.55 | 0 | 0 | 0 | 0 | 0 | 31.55 | 0 | 0 |
| 76 | LAST PLACE | 414.4 | 32.2 | 0 | 7.4 | 0 | 0 | 0 | 32.2 | 0 | 0 |
| 2 | HOLESHOT | 410 | 25.8 | 32.8 | 0 | 0 | 0 | 0 | 32.8 | 0 | 0 |
| 20 | KOMPLETE KAHOS | 401.6 | 22.4 | 0 | 0 | 0 | 0 | 0 | 22.4 | 0 | 0 |
| 26 | BIG DAWGS | 389 | 29.45 | 0 | 0 | 0 | 13.1 | 0 | 29.45 | 0 | 0 |
| 49 | JUST THE TIP | 380.2 | 25.8 | 0 | 0 | 0 | 0 | 0 | 25.8 | 0 | 0 |
| 43 | BLOODY BOAT | 379.9 | 19.75 | 0 | 0 | 0 | 0 | 0 | 19.75 | 0 | 0 |
| 24 | REDNECK ADDICTION | 377.2 | 29.2 | 0 | 0 | 0 | 0 | 0 | 29.2 | 0 | 0 |
| 11 | 1 BAD HABIT | 376.8 | 27.6 | 0 | 0 | 0 | 0 | 0 | 27.6 | 0 | 0 |
| 77 | NO NOMERS | 370.4 | 25.2 | 0 | 0 | 0 | 0 | 0 | 25.2 | 0 | 0 |
| 3 | CARPOCALYPSE | 351.2 | 22.8 | 0 | 0 | 0 | 0 | 0 | 22.8 | 0 | 0 |
| 32 | GETTING ROUGH | 350.1 | 33.2 | 0 | 4.4 | 0 | 0 | 0 | 33.2 | 0 | 0 |
| 86 | RIVER REAPERS | 347.45 | 21.7 | 0 | 0 | 0 | 0 | 14 | 21.7 | 0 | 0 |
| 7 | INNERLOC BOWFISHING | 340 | 20 | 29.6 | 9.6 | 0 | 0 | 0 | 29.6 | 0 | 2 |
| 56 | FLATLINE | 336.6 | 23.7 | 20.15 | 0 | 0 | 0 | 6.6 | 23.7 | 0 | 0 |
| 85 | BUSHWACKER OUTDOORS | 333.35 | 26.7 | 0 | 0 | 0 | 0 | 0 | 26.7 | 0 | 0 |
| 59 | STACKIN GILLZ | 326 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| 33 | CARP ADDICTION | 324 | 21.85 | 0 | 0 | 0 | 0 | 0 | 21.85 | 0 | 0 |
| 5 | KOILLUSION | 322.75 | 0 | 21.6 | 0 | 6.4 | 0 | 0 | 21.6 | 0 | 0 |
| 57 | BLOODY SHAFT BOWFISHING | 317.6 | 21.6 | 25 | 0 | 0 | 3.2 | 0 | 25 | 0 | 0 |
| 71 | SAXEVILLE BOYS BOWFISHING | 317 | 24 | 0 | 0 | 0 | 3.8 | 0 | 24 | 0 | 0 |
| 62 | 2GEN OUTDOORS | 314.6 | 36.6 | 32.2 | 0 | 0 | 0 | 0 | 36.6 | 0 | 0 |
| 17 | TEAM INDICARP | 314 | 21.6 | 0 | 0 | 0 | 0 | 0 | 21.6 | 0 | 0 |
| 29 | STARS AND STRIPES BOWFISHING | 311.85 | 23.15 | 0 | 0 | 0 | 0 | 0 | 23.15 | 0 | 0 |
| 68 | MIDWEST OUTDOORS | 309.4 | 21.2 | 0 | 0 | 0 | 0 | 0 | 21.2 | 0 | 0 |
| 74 | CARP SLAYERS | 305.2 | 24.2 | 0 | 0 | 0 | 0 | 0 | 24.2 | 0 | 0 |
| 23 | TATANKA HUNTER | 301.95 | 22.95 | 0 | 0 | 0 | 0 | 0 | 22.95 | 0 | 0 |
| 87 | DEATH FROM ABOVE | 301.6 | 27.8 | 0 | 0 | 0 | 12.8 | 0 | 27.8 | 0 | 0 |
| 4 | CHUBBY CHASERS | 300.45 | 20.05 | 0 | 0 | 0 | 0 | 0 | 20.05 | 0 | 2.75 |
| 1 | RISKY ADVENTURES | 297.6 | 22.6 | 1 | 0 | 0 | 0 | 0 | 22.6 | 0 | 0 |
| 25 | MOONLIGHT MASSACRE | 289.15 | 25.55 | 0 | 0 | 0 | 0 | 0 | 25.55 | 0 | 0 |
| 63 | 608INCARPERATED | 288.4 | 22.4 | 0 | 0 | 0 | 7.4 | 0 | 22.4 | 0 | 0 |
| 81 | CARPZILLA | 275.15 | 22.7 | 0 | 6.3 | 0 | 4.5 | 0 | 22.7 | 0 | 0 |
| 34 | PLUMBING PLUS | 274.6 | 20.4 | 0 | 0 | 0 | 0 | 0 | 20.4 | 0 | 0 |
| 67 | CARP CARTEL | 270.85 | 20.15 | 0 | 0 | 0 | 0 | 0 | 20.15 | 0 | 0 |
| 61 | WING IT | 252.6 | 17 | 0 | 7.4 | 0 | 0 | 0 | 17 | 0 | 0 |
| 48 | ON THE FENCE | 247.35 | 25.8 | 0 | 0 | 5.4 | 9.8 | 0 | 25.8 | 0 | 1.75 |
| 18 | BLUE COLLAR BOYS | 246.8 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| 40 | DAY AND NIGHT OUTDOORS | 241.2 | 15.8 | 0 | 0 | 0 | 0 | 0 | 15.8 | 0 | 0 |
| 52 | IMPALE A SCALE | 239.4 | 19.8 | 0 | 4.8 | 0 | 0 | 0 | 19.8 | 0 | 2.8 |
| 30 | DUSK TILL SPAWN | 235.2 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0.6 |
| 75 | HOPELESS | 234.75 | 25.55 | 0 | 0 | 0 | 0 | 0 | 25.55 | 0 | 0 |
| 42 | SHOT FROM ABOVE | 230.5 | 17.2 | 0 | 0 | 4.2 | 0 | 0 | 17.2 | 0 | 0 |
| 47 | TODAY WE SLAY BOWFISHING | 225.65 | 13 | 0 | 0 | 8.6 | 0 | 0 | 13 | 0 | 0 |
| 36 | MARSH PATROL BOWFISHING | 223.75 | 21.15 | 0 | 5.6 | 0 | 3 | 1.3 | 21.15 | 0 | 0 |
| 82 | RIP’EM & LIP’EM OUTDOORS | 221.8 | 26.8 | 0 | 0 | 0 | 0 | 0 | 26.8 | 0 | 0 |
| 19 | STICKERGRIPPERS | 215.4 | 19.4 | 0 | 8.6 | 0 | 0 | 0 | 19.4 | 0 | 0 |
| 66 | 715 BOWFISHING | 204.45 | 14 | 0 | 5.5 | 0 | 0 | 0 | 14 | 0 | 0 |
| 31 | REDWATER BOWFISHING | 180.8 | 26.6 | 0 | 0 | 0 | 3.2 | 0 | 26.6 | 0 | 0 |
| 72 | GENOCIDE | 166 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| 73 | TOXIC | 157 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
| 8 | BIG RIVER BOWFISHING | 139.45 | 16.3 | 0 | 7.4 | 5.05 | 0 | 5.2 | 16.3 | 0 | 0 |
| 28 | BOIL MAKERS BOWFISHING | 139 | 10.6 | 0 | 6 | 5.6 | 9 | 0 | 10.6 | 0 | 0 |
| 70 | WRENCH NECK BOWFISHING | 115.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | R.I.P. TIDE BOWFISHING | 100.2 | 19.4 | 0 | 3.8 | 0 | 0 | 0 | 19.4 | 0 | 0 |
| 64 | STRING REAPERS | 59 | 13.9 | 0 | 0 | 0 | 0 | 1.65 | 13.9 | 0 | 0 |
| 37 | L&C GUIDE SERVICE | 50.4 | 12.8 | 0 | 0 | 7.4 | 0 | 0 | 12.8 | 0 | 0 |





















